8张tesla v100运行效果
目录
8张tesla v100运行效果
root@ecs-5359:~# nvidia-smi
Mon Apr 20 14:41:36 2020
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 440.64.00 Driver Version: 440.64.00 CUDA Version: 10.2 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 Tesla V100-SXM2... Off | 00000000:21:01.0 Off | 0 |
| N/A 39C P0 200W / 300W | 15859MiB / 16160MiB | 22% Default |
+-------------------------------+----------------------+----------------------+
| 1 Tesla V100-SXM2... Off | 00000000:21:02.0 Off | 0 |
| N/A 42C P0 209W / 300W | 15859MiB / 16160MiB | 11% Default |
+-------------------------------+----------------------+----------------------+
| 2 Tesla V100-SXM2... Off | 00000000:21:03.0 Off | 0 |
| N/A 42C P0 225W / 300W | 15859MiB / 16160MiB | 14% Default |
+-------------------------------+----------------------+----------------------+
| 3 Tesla V100-SXM2... Off | 00000000:21:04.0 Off | 0 |
| N/A 44C P0 216W / 300W | 15859MiB / 16160MiB | 74% Default |
+-------------------------------+----------------------+----------------------+
| 4 Tesla V100-SXM2... Off | 00000000:41:01.0 Off | 0 |
| N/A 42C P0 225W / 300W | 15859MiB / 16160MiB | 14% Default |
+-------------------------------+----------------------+----------------------+
| 5 Tesla V100-SXM2... Off | 00000000:41:02.0 Off | 0 |
| N/A 44C P0 258W / 300W | 15859MiB / 16160MiB | 97% Default |
+-------------------------------+----------------------+----------------------+
| 6 Tesla V100-SXM2... Off | 00000000:41:03.0 Off | 0 |
| N/A 42C P0 227W / 300W | 15859MiB / 16160MiB | 90% Default |
+-------------------------------+----------------------+----------------------+
| 7 Tesla V100-SXM2... Off | 00000000:41:04.0 Off | 0 |
| N/A 40C P0 263W / 300W | 15859MiB / 16160MiB | 96% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| 0 8628 C python 15843MiB |
| 1 8628 C python 15843MiB |
| 2 8628 C python 15843MiB |
| 3 8628 C python 15843MiB |
| 4 8628 C python 15843MiB |
| 5 8628 C python 15843MiB |
| 6 8628 C python 15843MiB |
| 7 8628 C python 15843MiB |
+-----------------------------------------------------------------------------+